Miễn phí vận chuyển Trong ngày của NSTECH.
FPR-1150 Tường lửa Firewall Cisco Firepower 1000 Series
Liên hệ
Tường lửa Firewall Cisco Firepower FPR-1150 with 3 Gbps Next-Generation Firewall (NGFW) 8 x RJ45, 2 x SFP, 2 x 10G SFP+
✓ Mã sản phẩm: FPR-1150
Mô tả sản phẩm
Tường lửa Firewall Cisco Firepower FPR-1150
Cisco Part Number |
: FPR-1150
|
List Price |
: $4,995
|
Giá bán |
: Giá rẻ nhất thị trường
|
Bảo hành |
: 12 tháng
|
Made In |
: Liên hệ
|
Stock |
: Sẵn hàng
|
Cisco Firepower FPR-1150 được sử dụng các trường hợp từ văn phòng nhỏ, văn phòng tại nhà, văn phòng chi nhánh. Các nền tảng 1000 Series chạy Cisco Firepower Threat Defense (FTD), tương thích với Cisco® Adaptive Security Appliance (ASA) của Cisco® sẽ được thêm vào trong phiên bản mới hơn.
Cisco Firepower FPR-1150 là tường lửa gồm ba nền tảng bảo mật Tường lửa thế hệ tiếp theo (NGFW) tập trung vào mối đe dọa, mang lại khả năng phục hồi thông qua khả năng phòng thủ mối đe dọa vượt trội. Tường lửa Cisco FPR-1150 cung cấp hiệu suất duy trì đặc biệt khi các chức năng phòng chống các mối đe dọa nâng cao được kích hoạt.
Thông số kỹ thuật Firewall Cisco FPR-1150
Features | 1150 |
Throughput: Firewall (FW) + Application Visibility and Control (AVC) (1024B) | 3 Gbps |
Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) | 3 Gbps |
Maximum concurrent sessions, with AVC | 600K |
Maximum new connections per second, with AVC | 28K |
Transport Layer Security (TLS) | 1.4 Gbps |
Throughput: NGIPS (1024B) | 3 Gbps |
IPSec VPN throughput (1024B TCP w/Fastpath) | 1.4 Gbps |
Maximum VPN Peers | 800 |
Cisco Firepower Device Manager (local management) | Yes |
Stateful inspection firewall throughput | 7.5 Gbps |
Stateful inspection firewall throughput (multiprotocol) | 4.5 Gbps |
Concurrent firewall connections | 600,000 |
New connections per second | 150,000 |
IPsec VPN throughput (450B UDP L2L test) | 1.7 Gbps |
Security contexts (included; maximum) | 2; 25 |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator |
AVC | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites |
AVC: OpenAppID support for custom, open-source application detectors | Standard |
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence |
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence |
Cisco Advanced Malware Protection (AMP) for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available. |
Cisco AMP Threat Grid sandboxing | Available |
URL filtering: number of categories | More than 80 |
URL filtering: number of URLs categorized | More than 280 million |
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats |
High availability and clustering | Active/standby |
Cisco Trust Anchor Technologies | Cisco Firepower 1000 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details. |
Hardware specifications | |
Dimensions (H x W x D) | 1.72 x 17.2 x 10.58 in. |
Form factor (rack units) | 1RU |
Integrated I/O | 8 x RJ-45, 2 x 1Gbps SFP, 2 x 1/10Gbps SFP+ |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 3.0 Type-A (500mA) |
Storage | 1 x 200 GB |
Power supply configuration | +12V |
AC input voltage | 100 to 240V AC |
AC maximum input current | < 2A at 100V, < 1A at 240V |
AC maximum output power | 100W |
AC frequency | 50 to 60 Hz |
AC efficiency | >88% at 50% load |
Redundancy | None |
Fans | 1 integrated fan |
Noise | 34.2 dBA @ 25C, 56.8 dBA at highest system performance |
Rack mountable | Yes. Fixed mount brackets included (2-post) |
Weight | 8 lb (3.63 kg) |
Temperature: operating | 32 to 104°F (0 to 40°C) |
Temperature: nonoperating | -13 to 158°F (-25 to 70°C) |
Humidity: operating | 90% noncondensing |
Humidity: nonoperating | 10 to 90% noncondensing |
Altitude: operating |
9843 ft (max) 3000 m (max) |
Altitude: nonoperating | 15,000 ft (max) |
Regulatory compliance | Products comply with CE markings per directives 2004/108/EC and 2006/108/EC |
Safety |
– UL 60950-1
– CAN/CSA-C22.2 No. 60950-1
– EN 60950-1
– IEC 60950-1
– AS/NZS 60950-1
– GB4943
|
EMC: emissions |
– 47CFR Part 15 (CFR 47) Class A (FCC Class A)
– AS/NZS CISPR22 Class A
– CISPR22 CLASS A
– EN55022 Class A
– ICES003 Class A
– VCCI Class A
– EN61000-3-2
– EN61000-3-3
– KN22 Class A
– CNS13438 Class A
– EN300386
– TCVN7189
|
EMC: immunity |
– EN55024
– CISPR24
– EN300386
– KN24
– TVCN 7317
– EN-61000-4-2, EN-61000-4-3, EN-61000-4-4, EN-61000-4-5, EN-61000-4-6, EN-61000-4-8, EN61000-4-11
|
Thông số sản phẩm chưa được cập nhật.